Application Calendar
The Planning Division holds "pre-application meetings" with developers and residents to discuss proposed projects before submitting official Land Use or Building Permit Applications. These meetings help City Staff understand the project, outline necessary steps, and answer questions from the development team (architects, engineers, etc.).
To schedule a meeting, contact a Planner who will coordinate with other City departments and arrange a room at City Hall or a virtual meeting. Bring any concept plans or questions you may have.
The Planning Division accepts land use applications for development projects, easement vacations, encroachment agreements, and home occupations during the monthly application window. Avoid early or late submissions, and call ahead to set up an account in the plan review software. Refer to the how-to guide for specific submission requirements.
City Staff review plans and provide comments within 10 days. Applicants can respond or revise their plans, after which staff will prepare a report for the Planning Commission, which meets on the fourth Thursday of each month. The Commission then makes recommendations to the City Council, which generally meets on the second Tuesday of the following month to approve or deny proposals.
| Application window opens (8:00 a.m. Friday) | Application window closes (4:30 p.m. Monday) | Planning Commission Date (6:30 p.m.) | City Council Date (7:00 p.m.) |
| December 12, 2025 | December 15, 2025 | January 22, 2026 | February 10, 2026 |
| January 16, 2026 | January 20, 2026* | February 26, 2026 | March 10, 2026 |
| February 13, 2026 | February 17, 2026* | March 26, 2026 | April 14, 2026 |
| March 13, 2026 | March 16, 2026 | April 23, 2026 | May 12, 2026 |
| April 10, 2026 | April 13, 2026 | May 28, 2026 | June 9, 2026 |
| May 15, 2026 | May 18, 2026 | June 25, 2026 | July 14, 2026 |
| June 12, 2026 | June 15, 2026 | July 23, 2026 | August 11, 2026 |
| July 10, 2026 | July 13, 2026 | August 27, 2026 | September 8, 2026 |
| August 14, 2026 | August 17, 2026 | September 24, 2026 | October 14, 2026 |
| September 11, 2026 | September 14, 2026 | October 29, 2026* (5th Thursday) | November 10, 2026 |
| October 9, 2026 | October 12, 2026 | November 19, 2026* (3rd Thursday) | December 8, 2026 |
| November 13, 2026 | November 16, 2026 | December 17, 2026* (3rd Thursday) | January 12, 2027 |
| December 11, 2026 | December 14, 2026 | January 28, 2027 | February 9, 2027 |
* Denotes a date change due to a holiday or other event.